DEMO REPORT: Sample data for illustration. Scan your own site to get real results.
Run real scanFull Scan Report
example.com
Scanned: instant mode · 32 checks · May 2026
17
Pass
5
Warn
5
Fail
Module scores
B
Cyber Security
74/100
D
Quantum Readiness
41/100
A
AI Content
88/100
C
GEO Visibility
62/100
All checks
| Module | Check | Value | |
|---|---|---|---|
| Cyber | TLS Protocol | TLSv1.3 | |
| Cyber | Cipher suite | TLS_AES_256_GCM_SHA384 (AEAD) | |
| Cyber | Certificate expiry | 18 days remaining | |
| Cyber | HSTS | max-age=31536000; includeSubDomains | |
| Cyber | Content-Security-Policy | Present: contains 'unsafe-inline' | |
| Cyber | X-Frame-Options | DENY | |
| Cyber | DMARC | policy=quarantine, pct=100 | |
| Cyber | SPF | v=spf1 include:_spf.google.com ~all | |
| Cyber | DKIM | Selector: google, key type: rsa, ~2048 bit | |
| Cyber | Cookie security | 3 cookies: 2 missing HttpOnly | |
| Cyber | Mixed content | 0 insecure references | |
| Cyber | Server header | server: nginx/1.24.0: version exposed | |
| Quantum | TLS version (PQC prereq) | TLSv1.3: prerequisite met | |
| Quantum | Key exchange algorithm | ECDHE: classical, quantum-vulnerable | |
| Quantum | Certificate algorithm | RSA-SHA256: not PQC | |
| Quantum | DNSSEC | Not detected | |
| Quantum | CAA records | 1 record: no issuewild restriction | |
| AI | AI content risk (corpus) | avg AI likelihood 12%, 0 pages flagged | |
| AI | Bigram perplexity | Naturalness 81/100: close to English baseline | |
| AI | Em-dash density | 0.3%: within normal range | |
| AI | Builder fingerprint | Next.js detected | |
| GEO | JSON-LD schema | 1 block: Organization only, no FAQPage | |
| GEO | Open Graph completeness | og:title, og:description, og:image, og:url all present | |
| GEO | Canonical URL | https://example.com/ | |
| GEO | llms.txt | Not found | |
| GEO | Readability grade | Flesch 58/100: Standard (8th–9th grade) | |
| Cyber | HTTP/2 | Negotiated via ALPN | |
| Cyber | HTTP/3 | Alt-Svc advertised | |
| Cyber | Response compression | Content-Encoding: br (Brotli) | |
| Cyber | TTFB | 182ms: grade A |
Ready to scan your own site?
Free: 5 instant scans/day after signup. No credit card.